3-6Overall
149Points For
233Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 7 | A | Edon · NW Buckeye | L | 10-30 |
| Sep 14 | A | Antwerp · NW Buckeye | W | 28-6 |
| Sep 21 | H | Edgerton · NW Buckeye | W | 44-26 |
| Sep 28 | A | Evergreen · Northern Border | L | 6-30 |
| Oct 5 | H | Holland Springfield · Northern Lakes | L | 6-26 |
| Oct 12 | A | Hicksville · NW Buckeye | L | 0-34 |
| Oct 19 | H | Patrick Henry · Northern Border | L | 0-40 |
| Oct 26 | A | Hilltop · NW Buckeye | W | 41-14 |
| Nov 2 | H | Bryan · Independent | L | 14-27 |
Opponent schedule application version 20260924.04.