8-2Overall
252Points For
103Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 7 | H |
Marion-Franklin
· CCL-South |
W | 28-6 |
| Sep 14 | H | Whitmer · Independent | W | 28-26 |
| Sep 21 | A | Jackson · SEOAL | W | 21-0 |
| Sep 28 | A | Portsmouth · Independent | W | 35-7 |
| Oct 5 | H | Macomber-Whitney · Toledo City-Red | W | 28-0 |
| Oct 12 | H | Chillicothe · Central Ohio | W | 48-6 |
| Oct 19 | A | Marietta · Central Ohio | W | 24-0 |
| Oct 26 | A | Lancaster · Central Ohio | L | 10-27 |
| Nov 2 | H |
Zanesville
· Central Ohio |
W | 16-10 |
| Nov 9 | A |
Upper Arlington
· Central Ohio |
L | 14-21 |
Opponent schedule application version 20260924.04.