9-0Overall
253Points For
44Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 7 | H | Hartley · Central Catholic | W | 21-7 |
| Sep 14 | A | Indian Hill · Eastern Hills | W | 32-8 |
| Sep 21 | A |
Mount Vernon
· Ohio Capital |
W | 13-6 |
| Sep 28 | H |
Westerville South
· Ohio Capital |
W | 20-7 |
| Oct 5 | A | Westland · Ohio Capital | W | 46-0 |
| Oct 12 | A | Worthington · Ohio Capital | W | 14-13 |
| Oct 19 | H | Whitehall-Yearling · Ohio Capital | W | 40-0 |
| Oct 26 | A | Reynoldsburg · Ohio Capital | W | 40-0 |
| Nov 2 | H | Delaware Hayes · Ohio Capital | W | 27-3 |
Opponent schedule application version 20260924.04.