5-5Overall
119Points For
150Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 7 | H |
Canal Fulton Northwest
· Senate |
L | 6-21 |
| Sep 14 | A |
Uniontown Lake
· Senate |
L | 0-20 |
| Sep 21 | A | Rittman · Wayne County | L | 0-6 |
| Sep 28 | H | Norwayne · Wayne County | L | 12-21 |
| Oct 5 | H | Waynedale · Wayne County | L | 0-36 |
| Oct 12 | A | Dalton · Wayne County | W | 19-15 |
| Oct 19 | H | Smithville · Wayne County | W | 7-3 |
| Oct 26 | A | Hillsdale · Wayne County | W | 35-20 |
| Nov 1 | H | West Salem Northwestern · Wayne County | W | 28-8 |
| Nov 9 | A |
Tuslaw
· Senate |
W | 12-0 |
Opponent schedule application version 20260924.04.