4-6Overall
170Points For
136Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 7 | A | Greenville · SW Buckeye | W | 14-6 |
| Sep 14 | H |
Defiance
· W. Buckeye |
L | 7-12 |
| Sep 21 | A | Wapakoneta · W. Buckeye | L | 6-18 |
| Sep 28 | H | St. Mary's Memorial · W. Buckeye | L | 8-22 |
| Oct 5 | A | Van Wert · W. Buckeye | W | 46-0 |
| Oct 12 | A | Delphos St. John's · W. Buckeye | W | 27-0 |
| Oct 19 | H | Kenton · W. Buckeye | W | 20-3 |
| Oct 26 | H | Elida · W. Buckeye | L | 27-29 |
| Nov 2 | A | Bath · W. Buckeye | L | 0-24 |
| Nov 9 | H | Ottawa-Glandorf · W. Buckeye | L | 15-22 |
Opponent schedule application version 20260924.04.