7-2Overall
217Points For
102Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 8 | H | Cadiz · OVAC-AA | W | 7-6 |
| Sep 15 | A | Stanton/Edison North · Independent | W | 21-12 |
| Sep 22 | H | Buckeye South · OVAC-AA | L | 20-22 |
| Sep 30 | H | Buckeye North · OVAC-A | L | 13-14 |
| Oct 6 | H | Jewett-Scio · Independent | W | 47-12 |
| Oct 14 | A | Conotton Valley · Independent | W | 34-6 |
| Oct 21 | H | Springfield Jefferson · Tri-County | W | 28-6 |
| Nov 3 | A | Donahue (WV) · (Out Of State) | W | 13-12 |
| Nov 11 | A | Warwood (WV) · (Out Of State) | W | 34-12 |
Opponent schedule application version 20260924.04.