8-2Overall
219Points For
86Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 8 | H | Eastmoor Academy · CCL-South | L | 13-17 |
| Sep 15 | H | Hamilton Garfield · Greater Miami | L | 13-14 |
| Sep 22 | A |
New Philadelphia
· Cardinal |
W | 14-0 |
| Sep 29 | A | Cambridge · Independent | W | 13-0 |
| Oct 6 | H | Columbus East · CCL-North | W | 23-7 |
| Oct 13 | H | Lancaster · Central Ohio | W | 13-0 |
| Oct 20 | H | Chillicothe · Central Ohio | W | 48-0 |
| Oct 27 | A |
Upper Arlington
· Central Ohio |
W | 28-21 |
| Nov 3 | H | Newark · Central Ohio | W | 12-7 |
| Nov 10 | A | Marietta · Central Ohio | W | 42-20 |
Opponent schedule application version 20260924.04.