4-5-1Overall
167Points For
192Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 8 | H | Toledo DeSales · Toledo City-Blue | W | 26-7 |
| Sep 15 | H | Newark · Central Ohio | W | 32-19 |
| Sep 22 | A |
Findlay
· Buckeye |
L | 6-21 |
| Sep 29 | A | Clay · GLL | L | 6-20 |
| Oct 6 | H | Lima · Independent | L | 12-14 |
| Oct 13 | H | Start · Toledo City-Red | L | 6-28 |
| Oct 20 | H | Macomber-Whitney · Toledo City-Red | W | 19-8 |
| Oct 27 | H | Bedford (MI) · GLL | T | 20-20 |
| Nov 3 | A | Sylvania Northview · GLL | W | 33-28 |
| Nov 10 | H | Toledo Central Catholic · Toledo City-Red | L | 7-27 |
Opponent schedule application version 20260924.04.