1-7-1Overall
62Points For
137Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 8 | H | Delphos St. John's · W. Buckeye | W | 6-0 |
| Sep 16 | A | Calvert · Sandusky Bay | L | 6-12 |
| Sep 22 | A | Shelby · Northern Ohio | L | 6-20 |
| Sep 29 | H | Bucyrus · Northern Ohio | T | 14-14 |
| Oct 6 | A |
Columbian
· Northern Ohio |
L | 8-9 |
| Oct 13 | A |
Norwalk
· Northern Ohio |
L | 8-26 |
| Oct 20 | H | Galion · Northern Ohio | L | 0-21 |
| Oct 27 | H | Willard · Northern Ohio | L | 14-28 |
| Nov 3 | A | Bellevue · Northern Ohio | L | 0-7 |
Opponent schedule application version 20260924.04.