6-3Overall
117Points For
85Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 8 | H | Groveport-Madison · Mid-8 | W | 13-7 |
| Sep 15 | A | Circleville · S. Central Ohio | W | 13-12 |
| Sep 22 | H |
Olentangy
· Metropolitan |
L | 12-14 |
| Sep 29 | A | Franklin Heights · Metropolitan | W | 13-6 |
| Oct 6 | A | Marysville · Metropolitan | W | 14-0 |
| Oct 13 | H | West Jefferson · Metropolitan | W | 3-0 |
| Oct 20 | A | London · Mid-8 | L | 0-14 |
| Oct 27 | A | Dublin Coffman · Metropolitan | L | 7-26 |
| Nov 3 | H | Hamilton Township · Metropolitan | W | 42-6 |
Opponent schedule application version 20260924.04.