5-5Overall
210Points For
158Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 8 | H | St. Mary Central Catholic · Sandusky Bay | W | 44-0 |
| Sep 15 | H |
West Holmes
· Chippewa |
W | 24-6 |
| Sep 22 | H | Norwayne · Wayne County | W | 24-12 |
| Sep 29 | A | Chippewa · Wayne County | L | 12-22 |
| Oct 6 | H | Dalton · Wayne County | L | 6-26 |
| Oct 13 | A | Smithville · Wayne County | W | 28-14 |
| Oct 20 | H | Hillsdale · Wayne County | L | 14-29 |
| Oct 27 | A | West Salem Northwestern · Wayne County | W | 52-0 |
| Nov 2 | A | Waynedale · Wayne County | L | 6-21 |
| Nov 10 | A |
Cloverleaf
· Chippewa |
L | 0-28 |
Opponent schedule application version 20260924.04.