7-3Overall
159Points For
79Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 8 | A | Utica · Licking County | W | 19-6 |
| Sep 16 | A | Columbus Academy · Mid-Buckeye | W | 20-13 |
| Sep 23 | H | Rosecrans · Pioneer Valley | W | 7-0 |
| Sep 30 | A |
Tuscarawas Valley
· Senate |
L | 2-3 |
| Oct 7 | H | East Knox · Mid-Buckeye | W | 51-6 |
| Oct 13 | A | Centerburg · Mid-Buckeye | L | 0-8 |
| Oct 21 | H | New Albany · Independent | W | 21-14 |
| Oct 28 | H | Lucas · Mid-Buckeye | W | 19-8 |
| Nov 3 | A | Danville · Mid-Buckeye | L | 0-7 |
| Nov 11 | H | Notre Dame · Southern Ohio | W | 20-14 |
Opponent schedule application version 20260924.04.