4-5Overall
160Points For
155Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 8 | A | Piketon · Scioto Valley | W | 10-0 |
| Sep 15 | H | Portsmouth East/Sciotoville Community · Southern Ohio | W | 14-8 |
| Sep 22 | A | Portsmouth West · Southern Ohio | L | 10-29 |
| Sep 29 | A | Portsmouth East/Sciotoville Community · Southern Ohio | L | 7-16 |
| Oct 6 | H | Lucasville Valley · Southern Ohio | W | 35-7 |
| Oct 13 | H | Notre Dame · Southern Ohio | L | 24-32 |
| Oct 20 | A | New Boston · Southern Ohio | L | 13-15 |
| Oct 26 | H | Wheelersburg · Southern Ohio | L | 13-42 |
| Nov 3 | A | Minford · Southern Ohio | W | 34-6 |
Opponent schedule application version 20260924.04.