4-3Overall
148Points For
83Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 9 | H | Ledgemont · Grand River | — | — |
| Sep 15 | A | Mineral Ridge · Inter-County | W | 7-0 |
| Sep 23 | A | Springfield Local · Inter-County | L | 0-35 |
| Sep 29 | A |
United
· Tri-County |
L | 14-21 |
| Oct 6 | A | Pymatuning Valley · Grand River | W | 27-0 |
| Oct 13 | H | Grand Valley · Grand River | W | 63-0 |
| Oct 20 | A | Jackson-Milton · Inter-County | L | 7-19 |
| Oct 28 | H | Chalker · Independent | — | — |
| Nov 3 | A | Lakeview · Trumbull | W | 30-8 |
Opponent schedule application version 20260924.04.