1-8Overall
74Points For
203Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 8 | A |
Westerville South
· Ohio Capital |
L | 8-34 |
| Sep 15 | A | Logan · SEOAL | L | 19-20 |
| Sep 22 | H | Bexley · Mid-8 | L | 0-32 |
| Sep 29 | H | Groveport-Madison · Mid-8 | L | 6-26 |
| Oct 6 | H | Grandview Heights · Mid-8 | W | 21-0 |
| Oct 13 | A | Marysville · Metropolitan | L | 6-13 |
| Oct 20 | H | Mifflin · Mid-8 | L | 0-30 |
| Oct 27 | H | Grove City · Mid-8 | L | 8-41 |
| Nov 3 | A | London · Mid-8 | L | 6-7 |
Opponent schedule application version 20260924.04.