0-9-1Overall
50Points For
359Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 8 | A | Upper Sandusky · Northern Ohio | L | 0-6 |
| Sep 15 | H | Kenton · W. Buckeye | L | 0-60 |
| Sep 22 | A | Elida · W. Buckeye | L | 0-36 |
| Sep 30 | H | Bath · W. Buckeye | L | 8-39 |
| Oct 6 | A | Celina · W. Buckeye | L | 0-36 |
| Oct 13 | H | Coldwater · W. Buckeye | L | 8-36 |
| Oct 20 | A | Wapakoneta · W. Buckeye | L | 8-48 |
| Oct 27 | H | St. Mary's Memorial · W. Buckeye | L | 20-63 |
| Nov 3 | A | Van Wert · W. Buckeye | L | 6-35 |
| Nov 10 | H | Ottawa-Glandorf · W. Buckeye | T | 0-0 |
Opponent schedule application version 20260924.04.