7-2Overall
177Points For
54Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 9 | A |
Tuscarawas Valley
· Senate |
L | 0-6 |
| Sep 15 | H |
Tuslaw
· Senate |
W | 12-7 |
| Sep 22 | A | Hillsdale · Wayne County | W | 19-7 |
| Sep 29 | H | West Salem Northwestern · Wayne County | W | 31-0 |
| Oct 6 | A | Rittman · Wayne County | W | 26-6 |
| Oct 13 | H | Norwayne · Wayne County | W | 43-0 |
| Oct 20 | A | Chippewa · Wayne County | W | 21-6 |
| Oct 27 | H | Waynedale · Wayne County | L | 0-22 |
| Nov 2 | H | Smithville · Wayne County | W | 25-0 |
Opponent schedule application version 20260924.04.