Lake
21
-
24
Canton McKinley
L
Box Score
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Lake | 0 | 7 | 7 | 7 | 21 |
| McKinley | 7 | 10 | 0 | 7 | 24 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1 | 01:46 | McKinley | #10 Alex Quior pass to # is intercepted by #13 La’Nuaz Brown at the LAKE 30 returned 0 yds to the LAKE 30. by #13 La’Nuaz Brown at the LAKE 30 returned 30 yds to the LAKE Touchdown! (#1 Thomas Minkowski kick) | 7-0 |
| 2 | 11:50 | Lake | #10 Alex Quior pass complete to #22 Chase Fuller for 39 yds to the C End Zone. Touchdown! (#85 JP Moorhead kick) | 7-7 |
| 2 | 09:17 | McKinley | #7 Trent Hayden pass complete to #19 Darius Hill for 17 yds to the LAKE 17. Touchdown! (#1 Thomas Minkowski kick) | 14-7 |
| 2 | 04:49 | McKinley | #1 Thomas Minkowski 23 yds Field Goal is Good! | 17-7 |
| 3 | 02:38 | Lake | #11 Davis Matson run for 3 yds to the C End Zone. Touchdown! (#85 JP Moorhead kick) | 17-14 |
| 4 | 04:23 | McKinley | #14 Kyelin West run for 1 yds to the LAKE End Zone. Touchdown! (#1 Thomas Minkowski kick) | 24-14 |
| 4 | 01:33 | Lake | #11 Davis Matson run for 2 yds to the C End Zone. Touchdown! (#85 JP Moorhead kick) | 24-21 |
Team Comparison
| Statistic | Lake | McKinley |
|---|---|---|
| First Downs | 15 | 14 |
| Rushes-Yards (Net) | 30-133 | 29-112 |
| Passing Yards | 154 | 201 |
| Comp-Att-INT | 11-26-3 | 18-23-1 |
| Total Offense Plays-Yards | 56-291 | 52-313 |
| Fumbles-Lost | 2-0 | 1-1 |
| Penalties-Yards | 1-10 | 3-25 |
| Punts (Number-Avg) | 3-34.7 | 3-33.7 |
| Punt Returns-Yards | 0-0 | 2-0 |
| Kickoff Returns-Yards | 3-117 | 5-55 |
| Interception Returns-Yards | 3-0 | 1-0 |
| Possession Time | 21:52 | 26:08 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 1-1 | 0-0 |
Individual Summary
RUSHING:
Lake
— Davis Matson 20-105; Alex Quior 8-27; Zach Novak 1-1; Shannon Billiter 1-0
RUSHING:
McKinley
— Kyelin West 23-119; Issac Brooks 4-3; Trent Hayden 1--6
PASSING:
Lake
— Alex Quior 11-26-3-154
PASSING:
McKinley
— Trent Hayden 18-23-1-201
RECEIVING:
Lake
— Zach Novak 3-65; Chase Fuller 3-43; Cole Lanterman 2-23; Quinn Snyder 2-17; Davis Matson 1-6
RECEIVING:
McKinley
— Darius Hill 10-106; Malachi Nash 1-39; Deejay Britt 2-18; Elijah Finn 2-15; Derrick Gordon III 1-12; Legacy Lee 2-11
PUNTING:
Lake
— Lachlan Baker 3-104-34.7
PUNTING:
McKinley
— Thomas Mankowski 3-101-33.7
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 15 |
| Rushing | 30 att / 133 yds / 2 TD |
| Average Per Rush | 4.4 |
| Passing | 11-26-3 / 154 yds / 1 TD |
| Average Per Pass Attempt | 5.9 |
| Total Offense | 287 yds / 56 plays |
| Average Gain Per Play | 5.1 |
| Fumbles-Lost | 2-0 |
| Penalties | 1 / 10 yds |
| Punts | 3 / 104 yds |
| Average Yards Per Punt | 34.7 |
| Possession | 21:52 |
| Third Down | 0-0 |
| Fourth Down | 0-0 |
| Sacks By | 1 / 6 yds |
| PAT | 3-3 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Davis Matson | 20 | 105 | 5.3 | 2 | 17 |
| Alex Quior | 8 | 27 | 3.4 | 0 | 10 |
| Zach Novak | 1 | 1 | 1.0 | 0 | 1 |
| Shannon Billiter | 1 | 0 | 0.0 | 0 | 0 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Alex Quior | 11 | 26 | 42.3% | 3 | 154 | 5.9 | 1 | 39 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Zach Novak | 3 | 3 | 65 | 21.7 | 0 | 34 |
| Chase Fuller | 3 | 6 | 43 | 14.3 | 1 | 39 |
| Cole Lanterman | 2 | 4 | 23 | 11.5 | 0 | 15 |
| Quinn Snyder | 2 | 5 | 17 | 8.5 | 0 | 11 |
| Davis Matson | 1 | 5 | 6 | 6.0 | 0 | 6 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Salzwimmer | 4 | 5 | 9 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hammer | 1 | 6 | 7 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aaron Mitchell | 3 | 3 | 6 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Wood | 2 | 4 | 6 | 2 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Kutzera | 4 | 2 | 6 | 4.5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Fuller | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Widner | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Sommers | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Rader | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Pierce | 2 | 0 | 2 | 0 | 0 | 0 | 1 | -11 | 0 | 0 | 1 | 0 | 0 |
| Justin Landes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Billiter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lachlan Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Cal Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | 0 |
| Chase Fuller | 0 | 0 | 0 | 4 | 108 | 35 | 0 | 0 | 0 |
| Mack Crespo | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Lachlan Baker | 3 | 104 | 34.7 | 39 | 0 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| JP Moorhead | 0-0 | 0 | 3-3 | 4 | 118 | 0 | 3 |
Game statistics application version 20260919.01.