Lake
37
-
40
Massillon Jackson
L
Box Score
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Lake | 0 | 14 | 7 | 16 | 37 |
| Jackson | 3 | 14 | 16 | 7 | 40 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1 | 05:40 | Jackson | #92 Cooper Mizeur 23 yds Field Goal is Good! | 3-0 |
| 2 | 11:55 | Jackson | #4 Corey Jacobs run for 3 yds to the LAKE End Zone. Touchdown! (#92 Cooper Mizeur kick) | 10-0 |
| 2 | 11:38 | Lake | #10 Alex Quior pass complete to #22 Chase Fuller for 58 yds to the LAKE 42. Touchdown! (#85 JP Moorhead kick) | 10-7 |
| 2 | 08:46 | Jackson | #17 Carter Muhleman pass complete to #1 Geno Szymanski for 4 yds to the LAKE End Zone. Touchdown! (#92 Cooper Mizeur kick) | 17-7 |
| 2 | 04:09 | Lake | #10 Alex Quior pass complete to #22 Chase Fuller for 18 yds to the JPB 18. Touchdown! (#85 JP Moorhead kick) | 17-14 |
| 3 | 07:39 | Jackson | #2 Zach Novak run for -1 yds to the LAKE End Zone. Safety! | 19-14 |
| 3 | 06:09 | Jackson | #17 Carter Muhleman pass complete to #10 Max Cowles for 25 yds to the LAKE 25. Touchdown! (#92 Cooper Mizeur kick) | 26-14 |
| 3 | 02:14 | Lake | #11 Davis Matson run for 3 yds to the JPB End Zone. Touchdown! (#85 JP Moorhead kick) | 26-21 |
| 3 | 00:03 | Jackson | #4 Corey Jacobs run for 2 yds to the LAKE End Zone. Touchdown! (#92 Cooper Mizeur kick) | 33-21 |
| 4 | 07:28 | Lake | #22 Chase Fuller run for 9 yds to the JPB End Zone. Touchdown! (#10 Alex Quior pass to #31 Aaron Mitchell) | 33-29 |
| 4 | 06:32 | Jackson | #4 Corey Jacobs run for 58 yds to the LAKE End Zone. Touchdown! (#92 Cooper Mizeur kick) | 40-29 |
| 4 | 04:00 | Lake | #11 Davis Matson run for 1 yds to the JPB End Zone. Touchdown! (#11 Davis Matson run) | 40-37 |
Team Comparison
| Statistic | Lake | Jackson |
|---|---|---|
| First Downs | 14 | 23 |
| Rushes-Yards (Net) | 27-100 | 34-166 |
| Passing Yards | 265 | 303 |
| Comp-Att-INT | 15-26-1 | 28-36-0 |
| Total Offense Plays-Yards | 53-366 | 70-469 |
| Fumbles-Lost | 1-0 | 1-1 |
| Penalties-Yards | 3-25 | 2-12 |
| Punts (Number-Avg) | 4-42.0 | 3-44.3 |
| Punt Returns-Yards | 1-14 | 3-13 |
| Kickoff Returns-Yards | 6-62 | 4-55 |
| Interception Returns-Yards | 1-0 | 0-0 |
| Possession Time | 28:16 | 27:32 |
| Sacks By: Number-Yards | 0-0 | 2-13 |
| PAT Kicks | 3-3 | 5-5 |
| Field Goals | 1-1 | 0-0 |
Individual Summary
RUSHING:
Lake
— Davis Matson 14-65; Zach Novak 5-14; Alex Quior 7-12; Chase Fuller 1-9
RUSHING:
Jackson
— Corey Jacobs 27-151; Carter Muhleman 3-25
PASSING:
Lake
— Alex Quior 15-26-1-270
PASSING:
Jackson
— Carter Muhleman 28-36-0-303
RECEIVING:
Lake
— Chase Fuller 5-114; Quinn Snyder 5-78; Zach Novak 3-54; Aaron Mitchell 1-15; Cole Lanterman 1-9
RECEIVING:
Jackson
— Geno Szymanski 7-83; Micah Regimbal 6-66; Rocco Norch 6-64; Corey Jacobs 5-43; Max Cowles 3-41; Brett Andrews 1-6; Alex Hite 0-0
PUNTING:
Lake
— Lachlan Baker 4-168-42.0
PUNTING:
Jackson
— Cooper Mizeur 3-133-44.3
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 14 |
| Rushing | 27 att / 100 yds / 3 TD |
| Average Per Rush | 3.7 |
| Passing | 15-26-1 / 270 yds / 2 TD |
| Average Per Pass Attempt | 10.4 |
| Total Offense | 370 yds / 53 plays |
| Average Gain Per Play | 7.0 |
| Fumbles-Lost | 1-0 |
| Penalties | 3 / 25 yds |
| Punts | 4 / 168 yds |
| Average Yards Per Punt | 42.0 |
| Possession | 28:16 |
| Third Down | 0-0 |
| Fourth Down | 0-0 |
| Sacks By | 1 / 11 yds |
| PAT | 3-3 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Davis Matson | 14 | 65 | 4.6 | 2 | 16 |
| Zach Novak | 5 | 14 | 2.8 | 0 | 7 |
| Alex Quior | 7 | 12 | 1.7 | 0 | 10 |
| Chase Fuller | 1 | 9 | 9.0 | 1 | 9 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Alex Quior | 15 | 26 | 57.7% | 1 | 270 | 10.4 | 2 | 58 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Chase Fuller | 5 | 7 | 114 | 22.8 | 2 | 58 |
| Quinn Snyder | 5 | 8 | 78 | 15.6 | 0 | 39 |
| Zach Novak | 3 | 3 | 54 | 18.0 | 0 | 45 |
| Aaron Mitchell | 1 | 2 | 15 | 15.0 | 0 | 15 |
| Cole Lanterman | 1 | 5 | 9 | 9.0 | 0 | 5 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Hammer | 2 | 9 | 11 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Widner | 3 | 7 | 10 | 1.5 | 6 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole Rader | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Mitchell | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Salzwimmer | 2 | 5 | 7 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Wood | 2 | 4 | 6 | 1 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Pierce | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Fuller | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Sommers | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Landes | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Billiter | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Crespo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Kutzera | 0 | 3 | 3 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Lanterman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Matson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Mullins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Chase Fuller | 1 | 14 | 14 | 1 | 36 | 36 | 0 | 0 | 0 |
| Cole Rader | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
| Zach Novak | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Lachlan Baker | 4 | 168 | 42.0 | 56 | 0 | 1 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| JP Moorhead | 0-0 | 0 | 3-3 | 0 | 0 | 0 | 3 |
| Lachlan Baker | 0-0 | 0 | 0-0 | 7 | 285 | 1 | 0 |
Game statistics application version 20260919.01.