Lake
21
-
28
Canton GlenOak
L
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 14 | 0 | 0 | 7 | 21 |
| Canton GlenOak | 7 | 14 | 0 | 7 | 28 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 09:03 | Canton GlenOak | Jason Simon 3 yd run (Andrew George kick) | GLENOAK 7 - LAKE 0 |
| 1st | 05:38 | Lake Blue Streaks | Anthony Cistone 5 yd run (Q. Anderson kick) | GLENOAK 7 - LAKE 7 |
| 1st | 05:27 | Lake Blue Streaks | Q. Anderson 45 yd fumble recovery (Q. Anderson kick) | GLENOAK 7 - LAKE 14 |
| 2nd | 11:57 | Canton GlenOak | Jason Simon 3 yd run (Andrew George kick) | GLENOAK 14 - LAKE 14 |
| 2nd | 07:09 | Canton GlenOak | Brendon Tibbs 16 yd run (Andrew George kick) | GLENOAK 21 - LAKE 14 |
| 4th | 11:31 | Canton GlenOak | Kyle Hall 35 yd pass from Brendon Tibbs (Andrew George kick) | GLENOAK 28 - LAKE 14 |
| 4th | 00:52 | Lake Blue Streaks | Anthony Cistone 2 yd run (Q. Anderson kick) | GLENOAK 28 - LAKE 21 |
Team Comparison
| Statistic | Lake | Canton GlenOak |
|---|---|---|
| FIRST DOWNS | 8 | 23 |
| Rushing | 3 | 20 |
| Passing | 3 | 3 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 82 | 317 |
| Rushing Attempts | 27 | 64 |
| Average Per Rush | 3.0 | 5.0 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 106 | 327 |
| Yards Lost Rushing | 24 | 10 |
| NET YARDS PASSING | 78 | 77 |
| Completions-Attempts-Int | 5-15-2 | 5-10-0 |
| Average Per Attempt | 5.2 | 7.7 |
| Average Per Completion | 15.6 | 15.4 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 160 | 394 |
| Total offense plays | 42 | 74 |
| Average Gain Per Play | 3.8 | 5.3 |
| Fumbles: Number-Lost | 2-0 | 3-2 |
| Penalties: Number-Yards | 3-17 | 6-70 |
| PUNTS-YARDS | 5-168 | 3-114 |
| Average Yards Per Punt | 33.6 | 38.0 |
| Net Yards Per Punt | 32.0 | 33.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-137 | 5-271 |
| Average Yards Per Kickoff | 45.7 | 54.2 |
| Net Yards Per Kickoff | 35.0 | 30.4 |
| Touchbacks | 0 | 0 |
| Average Per Return | 7.5 | 4.0 |
| Average Per Return | 23.8 | 10.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2--12-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 17:27 | 30:33 |
| 1st Quarter | 5:22 | 6:38 |
| 2nd Quarter | 4:34 | 7:26 |
| 3rd Quarter | 2:58 | 9:02 |
| 4th Quarter | 4:33 | 7:27 |
| Red-Zone Scores-Chances | 2-2 | 3-4 |
| Touchdowns | 2-2 | 3-4 |
| Field goals | 0-2 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 2-9 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 7 | 0 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 8 |
| Rushing | 27 att / 82 yds / 2 TD |
| Average Per Rush | 3.0 |
| Passing | 5-15-2 / 78 yds / 0 TD |
| Average Per Pass Attempt | 5.2 |
| Total Offense | 160 yds / 42 plays |
| Average Gain Per Play | 3.8 |
| Fumbles-Lost | 2-0 |
| Penalties | 3 / 17 yds |
| Punts | 5 / 168 yds |
| Average Yards Per Punt | 33.6 |
| Possession | 17:27 |
| Third Down | 1-8 |
| Fourth Down | 1-1 |
| Sacks By | 0 / 0 yds |
| PAT | 3-3 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Anthony Cistone | 17 | 81 | 4.8 | 2 | 41 |
| Joel Francis | 1 | 1 | 1.0 | 0 | 1 |
| Adam Dadich | 9 | 0 | 0.0 | 0 | 4 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Adam Dadich | 5 | 15 | 33.3% | 2 | 78 | 5.2 | 0 | 29 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Chase Champagne | 2 | 0 | 37 | 18.5 | 0 | 29 |
| Dalton Davis | 1 | 0 | 22 | 22.0 | 0 | 22 |
| Anthony Cistone | 1 | 0 | 10 | 10.0 | 0 | 10 |
| Nick Bruner | 1 | 0 | 9 | 9.0 | 0 | 9 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Shreve | 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emery Butler | 10 | 4 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Anderson | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adam Leonti | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Kinsley | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Cistone | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Dillon | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Champagne | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Davis | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bruner | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Masl | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sturmi | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Baxter | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hadinger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Erb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Myers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Sommers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Cistone | 0 | 0 | 0 | 5 | 119 | 40 | 0 | 0 | 0 |
| Chase Champagne | 2 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Shawn Baker | 5 | 168 | 33.6 | 47 | 0 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Quentin Anderson | 0-0 | 0 | 3-3 | 3 | 137 | 0 | 9 |
Game statistics application version 20260919.01.