Lake
10
-
6
North Canton Hoover
W
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 0 | 7 | 3 | 0 | 10 |
| North Canton Hoover | 6 | 0 | 0 | 0 | 6 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 01:31 | North Canton Hoover | Kyle Braucher 36 yd run (Eric Sarbaugh kick failed) | LAKE 0 - HOOVER 6 |
| 2nd | 05:21 | Lake Blue Streaks | Anthony Cistone 1 yd run (Q. Anderson kick) | LAKE 7 - HOOVER 6 |
| 3rd | 04:55 | Lake Blue Streaks | Q. Anderson 23 yd field goal | LAKE 10 - HOOVER 6 |
Team Comparison
| Statistic | Lake | North Canton Hoover |
|---|---|---|
| FIRST DOWNS | 7 | 16 |
| Rushing | 5 | 10 |
| Passing | 1 | 4 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 213 | 188 |
| Rushing Attempts | 36 | 34 |
| Average Per Rush | 5.9 | 5.5 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 244 | 193 |
| Yards Lost Rushing | 31 | 5 |
| NET YARDS PASSING | 36 | 108 |
| Completions-Attempts-Int | 2-8-1 | 16-29-2 |
| Average Per Attempt | 4.5 | 3.7 |
| Average Per Completion | 18.0 | 6.8 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 249 | 296 |
| Total offense plays | 44 | 63 |
| Average Gain Per Play | 5.7 | 4.7 |
| Fumbles: Number-Lost | 3-0 | 1-0 |
| Penalties: Number-Yards | 6-65 | 5-55 |
| PUNTS-YARDS | 6-221 | 3-101 |
| Average Yards Per Punt | 36.8 | 33.7 |
| Net Yards Per Punt | 33.2 | 26.3 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-151 | 2-95 |
| Average Yards Per Kickoff | 50.3 | 47.5 |
| Net Yards Per Kickoff | 40.3 | 32.5 |
| Touchbacks | 0 | 0 |
| Average Per Return | 7.3 | 7.3 |
| Average Per Return | 15.0 | 15.0 |
| Interceptions: Number-Yds-TD | 2-25-0 | 1-10-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:00 | 26:00 |
| 1st Quarter | 5:47 | 6:13 |
| 2nd Quarter | 6:05 | 5:55 |
| 3rd Quarter | 5:31 | 6:29 |
| 4th Quarter | 4:37 | 7:23 |
| Red-Zone Scores-Chances | 2-2 | 0-2 |
| Touchdowns | 1-2 | 0-2 |
| Field goals | 1-2 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 1-1 | 0-1 |
| Field Goals | 1-1 | 0-1 |
| Points off turnovers | 3 | 6 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 7 |
| Rushing | 36 att / 213 yds / 1 TD |
| Average Per Rush | 5.9 |
| Passing | 2-8-1 / 36 yds / 0 TD |
| Average Per Pass Attempt | 4.5 |
| Total Offense | 249 yds / 44 plays |
| Average Gain Per Play | 5.7 |
| Fumbles-Lost | 3-0 |
| Penalties | 6 / 65 yds |
| Punts | 6 / 221 yds |
| Average Yards Per Punt | 36.8 |
| Possession | 22:00 |
| Third Down | 3-11 |
| Fourth Down | 0-0 |
| Sacks By | 0 / 0 yds |
| PAT | 1-1 |
| Field Goals | 1-1 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Anthony Cistone | 21 | 201 | 9.6 | 1 | 53 |
| Adam Dadich | 13 | 10 | 0.8 | 0 | 12 |
| Joel Francis | 2 | 2 | 1.0 | 0 | 2 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Adam Dadich | 2 | 8 | 25.0% | 1 | 36 | 4.5 | 0 | 31 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Chase Champagne | 1 | 0 | 31 | 31.0 | 0 | 31 |
| Anthony Cistone | 1 | 0 | 5 | 5.0 | 0 | 5 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Shreve | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lane | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Davis | 4 | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emery Butler | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Anderson | 5 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Masl | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bruner | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Adam Leonti | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Cistone | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
| Jacob Dillon | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Champagne | 2 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Kinsley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Erb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Baxter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Myers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Delagrange | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sturmi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Cistone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |
| Chase Champagne | 3 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Shreve | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
| Joel Francis | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
| Nick Bruner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Shawn Baker | 6 | 221 | 36.8 | 47 | 2 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Quentin Anderson | 1-1 | 23 | 1-1 | 3 | 151 | 0 | 4 |
Game statistics application version 20260919.01.