Lake
21
-
14
Akron East
W
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 14 | 0 | 0 | 7 | 21 |
| Akron East | 0 | 0 | 7 | 7 | 14 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 07:32 | Lake Blue Streaks | Anthony Cistone 10 yd run (Q. Anderson kick) | EAST 0 - LAKE 7 |
| 1st | 01:42 | Lake Blue Streaks | Dalton Davis 2 yd pass from Adam Dadich (Q. Anderson kick) | EAST 0 - LAKE 14 |
| 3rd | 07:52 | Akron East | Jemarulin Suggs 10 yd run (Domonick Holley kick) | EAST 7 - LAKE 14 |
| 4th | 03:50 | Lake Blue Streaks | Chase Champagne 17 yd interception return (Q. Anderson kick) | EAST 7 - LAKE 21 |
| 4th | 01:25 | Akron East | Domonick Holley 30 yd pass from Maurice Thomas (Domonick Holley kick) | EAST 14 - LAKE 21 |
Team Comparison
| Statistic | Lake | Akron East |
|---|---|---|
| FIRST DOWNS | 7 | 13 |
| Rushing | 5 | 8 |
| Passing | 2 | 4 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 139 | 201 |
| Rushing Attempts | 38 | 36 |
| Average Per Rush | 3.7 | 5.6 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 154 | 213 |
| Yards Lost Rushing | 15 | 12 |
| NET YARDS PASSING | 78 | 131 |
| Completions-Attempts-Int | 4-9-0 | 11-28-4 |
| Average Per Attempt | 8.7 | 4.7 |
| Average Per Completion | 19.5 | 11.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 217 | 332 |
| Total offense plays | 47 | 64 |
| Average Gain Per Play | 4.6 | 5.2 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 3-31 | 7-45 |
| PUNTS-YARDS | 7-256 | 3-105 |
| Average Yards Per Punt | 36.6 | 35.0 |
| Net Yards Per Punt | 33.1 | 22.7 |
| Inside 20 | 4 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-166 | 3-94 |
| Average Yards Per Kickoff | 41.5 | 31.3 |
| Net Yards Per Kickoff | 27.2 | 19.7 |
| Touchbacks | 0 | 0 |
| Average Per Return | 8.5 | 12.0 |
| Average Per Return | 17.5 | 19.0 |
| Interceptions: Number-Yds-TD | 4-37-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:25 | 25:35 |
| 1st Quarter | 8:15 | 3:45 |
| 2nd Quarter | 3:50 | 8:10 |
| 3rd Quarter | 3:13 | 8:47 |
| 4th Quarter | 7:07 | 4:53 |
| Red-Zone Scores-Chances | 2-2 | 1-3 |
| Touchdowns | 2-2 | 1-3 |
| Field goals | 0-2 | 0-3 |
| Sacks By: Number-Yards | 1-2 | 0-0 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 7 | 0 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 7 |
| Rushing | 38 att / 139 yds / 1 TD |
| Average Per Rush | 3.7 |
| Passing | 4-9-0 / 78 yds / 1 TD |
| Average Per Pass Attempt | 8.7 |
| Total Offense | 217 yds / 47 plays |
| Average Gain Per Play | 4.6 |
| Fumbles-Lost | 1-1 |
| Penalties | 3 / 31 yds |
| Punts | 7 / 256 yds |
| Average Yards Per Punt | 36.6 |
| Possession | 22:25 |
| Third Down | 4-12 |
| Fourth Down | 1-1 |
| Sacks By | 1 / 2 yds |
| PAT | 3-3 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Adam Dadich | 13 | 54 | 4.2 | 0 | 21 |
| Anthony Cistone | 14 | 42 | 3.0 | 1 | 12 |
| Joel Francis | 5 | 30 | 6.0 | 0 | 12 |
| Shawn Baker | 3 | 17 | 5.7 | 0 | 9 |
| Adam Leonti | 1 | -1 | -1.0 | 0 | 0 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Adam Dadich | 4 | 9 | 44.4% | 0 | 78 | 8.7 | 1 | 58 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Nick Bruner | 1 | 0 | 58 | 58.0 | 0 | 58 |
| Joel Francis | 1 | 0 | 13 | 13.0 | 0 | 13 |
| Jacob Myers | 1 | 0 | 5 | 5.0 | 0 | 5 |
| Dalton Davis | 1 | 0 | 2 | 2.0 | 1 | 2 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Shreve | 6 | 5 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Davis | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emery Butler | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Anderson | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cistone | 5 | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Champagne | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 1 | 0 | 0 |
| Jacob Baxter | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Leonti | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 0 |
| Alex Masl | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Francis | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Bruner | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 0 |
| Caleb Erb | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Knoch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Kinsley | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Delagrange | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Adam Leonti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |
| Chase Champagne | 2 | 17 | 14 | 1 | 18 | 18 | 1 | 17 | 17 |
| Joel Francis | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
| Nick Bruner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Shawn Baker | 7 | 256 | 36.6 | 58 | 4 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Quentin Anderson | 0-0 | 0 | 3-3 | 4 | 166 | 0 | 3 |
Game statistics application version 20260919.01.