Lake
42
-
0
Dresden Tri-Valley
W
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 0 | 14 | 14 | 14 | 42 |
| Dresden Tri-Valley | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 2nd | 06:50 | Lake Blue Streaks | Gene Onabiyi 30 yd run (Nick Allison kick) | TRI 0 - LAK 7 |
| 2nd | 05:14 | Lake Blue Streaks | Gene Onabiyi 30 yd run (Nick Allison kick) | TRI 0 - LAK 14 |
| 3rd | 05:33 | Lake Blue Streaks | TJ Viscuso 5 yd run (Nick Allison kick) | TRI 0 - LAK 21 |
| 3rd | 03:40 | Lake Blue Streaks | Tyler Crowl 17 yd run (Nick Allison kick) | TRI 0 - LAK 28 |
| 4th | 11:14 | Lake Blue Streaks | Dylan Traikoff 9 yd pass from TJ Viscuso (Nick Allison kick) | TRI 0 - LAK 35 |
| 4th | 07:48 | Lake Blue Streaks | Tyler Crowl 53 yd run (Nick Allison kick) | TRI 0 - LAK 42 |
Team Comparison
| Statistic | Lake | Dresden Tri-Valley |
|---|---|---|
| FIRST DOWNS | 16 | 12 |
| Rushing | 14 | 9 |
| Passing | 2 | 3 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 318 | 121 |
| Rushing Attempts | 39 | 31 |
| Average Per Rush | 8.2 | 3.9 |
| Rushing Touchdowns | 5 | 0 |
| Yards Gained Rushing | 338 | 138 |
| Yards Lost Rushing | 20 | 17 |
| NET YARDS PASSING | 33 | 70 |
| Completions-Attempts-Int | 3-7-0 | 6-25-4 |
| Average Per Attempt | 4.7 | 2.8 |
| Average Per Completion | 11.0 | 11.7 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 351 | 191 |
| Total offense plays | 46 | 56 |
| Average Gain Per Play | 7.6 | 3.4 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 7-47 | 3-21 |
| PUNTS-YARDS | 3-108 | 6-161 |
| Average Yards Per Punt | 36.0 | 26.8 |
| Net Yards Per Punt | 36.0 | 18.8 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-297 | 1-40 |
| Average Yards Per Kickoff | 42.4 | 40.0 |
| Net Yards Per Kickoff | 31.0 | -1.0 |
| Touchbacks | 0 | 0 |
| Average Per Return | 12.0 | 0.0 |
| Average Per Return | 41.0 | 11.4 |
| Interceptions: Number-Yds-TD | 4-62-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:20 | 24:40 |
| 1st Quarter | 5:38 | 6:22 |
| 2nd Quarter | 5:54 | 6:06 |
| 3rd Quarter | 7:52 | 4:08 |
| 4th Quarter | 3:56 | 8:04 |
| Red-Zone Scores-Chances | 3-3 | 0-1 |
| Sacks By: Number-Yards | 1-6 | 0-0 |
| PAT Kicks | 6-6 | 0-0 |
| Field Goals | 0-0 | 0-0 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 16 |
| Rushing | 39 att / 318 yds / 5 TD |
| Average Per Rush | 8.2 |
| Passing | 3-7-0 / 33 yds / 1 TD |
| Average Per Pass Attempt | 4.7 |
| Total Offense | 351 yds / 46 plays |
| Average Gain Per Play | 7.6 |
| Fumbles-Lost | 2-0 |
| Penalties | 7 / 47 yds |
| Punts | 3 / 108 yds |
| Average Yards Per Punt | 36.0 |
| Possession | 23:20 |
| Third Down | 2-8 |
| Fourth Down | 1-2 |
| Sacks By | 1.5 / 6 yds |
| PAT | 6-6 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Tyler Crowl | 20 | 156 | 7.8 | 2 | 53 |
| Gene Onabiyi | 11 | 142 | 12.9 | 2 | 30 |
| Ian French | 1 | 14 | 14.0 | 0 | 14 |
| Andrew Oravec | 1 | 8 | 8.0 | 0 | 8 |
| Josh Oswald | 1 | 7 | 7.0 | 0 | 7 |
| T.J. Viscuso | 5 | -9 | -1.8 | 1 | 5 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| T.J. Viscuso | 3 | 7 | 42.9% | 0 | 33 | 4.7 | 1 | 14 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Michael Chack | 1 | 0 | 14 | 14.0 | 0 | 14 |
| Kyler King | 1 | 0 | 10 | 10.0 | 0 | 10 |
| Dylan Traikoff | 1 | 0 | 9 | 9.0 | 1 | 9 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Talkington | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Huff | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Higginbotham | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Chack | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0 |
| Nate Latimer | 3 | 2 | 5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Jones | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryan Heckathorn | 2 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Traikoff | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Viscuso | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 |
| Andrew Oravec | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Pullin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Cavanaugh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Pierson | 1 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Roberts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Franjesevic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Klein | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Everett | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gene Onabiyi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Budd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hammond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nimmer Faris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Brad Beachy | 2 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Traikoff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Chack | 2 | 22 | 13 | 0 | 0 | 0 | 2 | 35 | 24 |
| T.J. Viscuso | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |
| Tyler Crowl | 0 | 0 | 0 | 1 | 41 | 41 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Gene Onabiyi | 3 | 108 | 36.0 | 43 | 2 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Nick Allison | 0-0 | 0 | 6-6 | 7 | 297 | 0 | 6 |
Game statistics application version 20260919.01.