Lake
38
-
39
Youngstown Boardman
L
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | OT | Total |
|---|---|---|---|---|---|---|
| Lake Blue Streaks | 7 | 3 | 7 | 7 | 14 | 38 |
| Youngstown Boardman | 0 | 14 | 10 | 0 | 15 | 39 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 04:17 | Lake Blue Streaks | TJ Viscuso 55 yd pass from Kyler King (Nick Allison kick) | BDM 0 - LAK 7 |
| 2nd | 10:04 | Youngstown Boardman | Nick Tuminello 4 yd run (Phil Curl kick) | BDM 7 - LAK 7 |
| 2nd | 03:37 | Lake Blue Streaks | Nick Allison 27 yd field goal | BDM 7 - LAK 10 |
| 2nd | 00:30 | Youngstown Boardman | Damien Jarrett 3 yd run (Phil Curl kick) | BDM 14 - LAK 10 |
| 3rd | 09:13 | Youngstown Boardman | Damien Jarrett 1 yd run (Phil Curl kick) | BDM 21 - LAK 10 |
| 3rd | 06:39 | Lake Blue Streaks | TJ Viscuso 9 yd run (Nick Allison kick) | BDM 21 - LAK 17 |
| 3rd | 01:56 | Youngstown Boardman | Phil Curl 22 yd field goal | BDM 24 - LAK 17 |
| 4th | 10:05 | Lake Blue Streaks | TJ Viscuso 12 yd run (Nick Allison kick) | BDM 24 - LAK 24 |
| OT | 12:00 | Youngstown Boardman | Damien Jarrett 14 yd run (Phil Curl kick) | BDM 31 - LAK 24 |
| OT | 12:00 | Lake Blue Streaks | TJ Viscuso 3 yd run (Nick Allison kick) | BDM 31 - LAK 31 |
| OT | 12:00 | Lake Blue Streaks | TJ Viscuso 4 yd run (Nick Allison kick) | BDM 31 - LAK 38 |
| OT | 12:00 | Youngstown Boardman | Damien Jarrett 4 yd run (Damien Jarrett rush) | BDM 39 - LAK 38 |
Team Comparison
| Statistic | Lake | Youngstown Boardman |
|---|---|---|
| FIRST DOWNS | 21 | 15 |
| Rushing | 9 | 12 |
| Passing | 9 | 2 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 139 | 306 |
| Rushing Attempts | 39 | 54 |
| Average Per Rush | 3.6 | 5.7 |
| Rushing Touchdowns | 4 | 5 |
| Yards Gained Rushing | 162 | 312 |
| Yards Lost Rushing | 23 | 6 |
| NET YARDS PASSING | 180 | 28 |
| Completions-Attempts-Int | 11-22-1 | 3-9-1 |
| Average Per Attempt | 8.2 | 3.1 |
| Average Per Completion | 16.4 | 9.3 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 319 | 334 |
| Total offense plays | 61 | 63 |
| Average Gain Per Play | 5.2 | 5.3 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 3-36 | 7-75 |
| PUNTS-YARDS | 3-108 | 4-139 |
| Average Yards Per Punt | 36.0 | 34.8 |
| Net Yards Per Punt | 26.0 | 28.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 5-237 | 5-253 |
| Average Yards Per Kickoff | 47.4 | 50.6 |
| Net Yards Per Kickoff | 21.6 | 41.2 |
| Touchbacks | 0 | 1 |
| Average Per Return | 9.0 | 30.0 |
| Average Per Return | 9.0 | 25.8 |
| Interceptions: Number-Yds-TD | 1-39-0 | 1-42-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:13 | 25:47 |
| 1st Quarter | 3:50 | 8:10 |
| 2nd Quarter | 6:57 | 5:03 |
| 3rd Quarter | 5:25 | 6:35 |
| 4th Quarter | 6:01 | 5:59 |
| OT Quarter | 0:00 | 0:00 |
| Red-Zone Scores-Chances | 5-5 | 6-7 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 5-5 | 4-4 |
| Field Goals | 1-2 | 1-1 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 21 |
| Rushing | 39 att / 139 yds / 4 TD |
| Average Per Rush | 3.6 |
| Passing | 11-22-1 / 180 yds / 1 TD |
| Average Per Pass Attempt | 8.2 |
| Total Offense | 319 yds / 61 plays |
| Average Gain Per Play | 5.2 |
| Fumbles-Lost | 1-0 |
| Penalties | 3 / 36 yds |
| Punts | 3 / 108 yds |
| Average Yards Per Punt | 36.0 |
| Possession | 22:13 |
| Third Down | 4-11 |
| Fourth Down | 1-1 |
| Sacks By | 0 / 0 yds |
| PAT | 5-5 |
| Field Goals | 1-2 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Gene Onabiyi | 21 | 70 | 3.3 | 0 | 7 |
| T.J. Viscuso | 11 | 37 | 3.4 | 4 | 14 |
| Tyler Crowl | 7 | 32 | 4.6 | 0 | 14 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| T.J. Viscuso | 9 | 19 | 47.4% | 0 | 114 | 6.0 | 0 | 32 |
| Kyler King | 2 | 3 | 66.7% | 1 | 66 | 22.0 | 1 | 55 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| T.J. Viscuso | 1 | 0 | 55 | 55.0 | 1 | 55 |
| Brad Beachy | 2 | 0 | 39 | 19.5 | 0 | 32 |
| Michael Chack | 3 | 0 | 32 | 10.7 | 0 | 13 |
| Dylan Traikoff | 2 | 0 | 28 | 14.0 | 0 | 14 |
| Brett Monnot | 2 | 0 | 23 | 11.5 | 0 | 12 |
| Matt Higginbotham | 1 | 0 | 3 | 3.0 | 0 | 3 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Higginbotham | 14 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Jones | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Talkington | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hammond | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Latimer | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Viscuso | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Heckathorn | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Pullin | 4 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mitchell | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 39 | 0 | 1 | 0 | 0 | 0 |
| Michael Chack | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Traikoff | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Huff | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Oravec | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Brad Beachy | 2 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gene Onabiyi | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
| Matt Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 |
| Michael Chack | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Crowl | 0 | 0 | 0 | 2 | 16 | 12 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Nate Latimer | 3 | 108 | 36.0 | 42 | 0 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Nick Allison | 1-2 | 27 | 5-5 | 5 | 237 | 0 | 8 |
Game statistics application version 20260919.01.