Lake
35
-
34
Louisville
W
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 0 | 14 | 7 | 14 | 35 |
| Louisville | 0 | 20 | 0 | 14 | 34 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 2nd | 11:56 | Louisville | Neal Seaman 2 yd run (15 kick) | LOU 7 - LAK 0 |
| 2nd | 11:01 | Louisville | Matt Wharmby 0 yd fumble recovery (15 kick) | LOU 14 - LAK 0 |
| 2nd | 04:58 | Louisville | Neal Seaman 4 yd run (15 kick failed) | LOU 20 - LAK 0 |
| 2nd | 04:16 | Lake Blue Streaks | Matt Higginbotham 53 yd pass from TJ Viscuso (Nick Allison kick) | LOU 20 - LAK 7 |
| 2nd | 00:19 | Lake Blue Streaks | Tyler Crowl 1 yd run (Nick Allison kick) | LOU 20 - LAK 14 |
| 3rd | 06:30 | Lake Blue Streaks | Dylan Traikoff 34 yd pass from TJ Viscuso (Nick Allison kick) | LOU 20 - LAK 21 |
| 4th | 06:38 | Louisville | Tyler Jones 13 yd pass from Neal Seaman (Jon Minster rush) | LOU 28 - LAK 21 |
| 4th | 05:04 | Lake Blue Streaks | Tyler Crowl 46 yd run (Nick Allison kick) | LOU 28 - LAK 28 |
| 4th | 02:28 | Lake Blue Streaks | Tyler Crowl 14 yd run (Nick Allison kick) | LOU 28 - LAK 35 |
| 4th | 01:13 | Louisville | Tyler Jones 20 yd pass from Neal Seaman (15 kick failed) | LOU 34 - LAK 35 |
Team Comparison
| Statistic | Lake | Louisville |
|---|---|---|
| FIRST DOWNS | 14 | 17 |
| Rushing | 6 | 3 |
| Passing | 6 | 14 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 164 | 115 |
| Rushing Attempts | 39 | 28 |
| Average Per Rush | 4.2 | 4.1 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 212 | 125 |
| Yards Lost Rushing | 48 | 10 |
| NET YARDS PASSING | 178 | 280 |
| Completions-Attempts-Int | 8-12-0 | 21-33-3 |
| Average Per Attempt | 14.8 | 8.5 |
| Average Per Completion | 22.2 | 13.3 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 342 | 395 |
| Total offense plays | 51 | 61 |
| Average Gain Per Play | 6.7 | 6.5 |
| Fumbles: Number-Lost | 4-1 | 3-2 |
| Penalties: Number-Yards | 4-39 | 4-41 |
| PUNTS-YARDS | 6-181 | 3-122 |
| Average Yards Per Punt | 30.2 | 40.7 |
| Net Yards Per Punt | 29.3 | 34.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-294 | 6-244 |
| Average Yards Per Kickoff | 49.0 | 40.7 |
| Net Yards Per Kickoff | 30.5 | 28.8 |
| Touchbacks | 0 | 0 |
| Average Per Return | 0.0 | 2.5 |
| Average Per Return | 11.8 | 18.5 |
| Interceptions: Number-Yds-TD | 3-47-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:43 | 22:17 |
| 1st Quarter | 8:07 | 3:53 |
| 2nd Quarter | 5:16 | 6:44 |
| 3rd Quarter | 8:18 | 3:42 |
| 4th Quarter | 4:02 | 7:58 |
| Red-Zone Scores-Chances | 2-3 | 4-5 |
| Sacks By: Number-Yards | 1-2 | 0-0 |
| PAT Kicks | 5-5 | 2-4 |
| Field Goals | 0-0 | 0-0 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 14 |
| Rushing | 39 att / 164 yds / 3 TD |
| Average Per Rush | 4.2 |
| Passing | 8-12-0 / 178 yds / 2 TD |
| Average Per Pass Attempt | 14.8 |
| Total Offense | 342 yds / 51 plays |
| Average Gain Per Play | 6.7 |
| Fumbles-Lost | 4-1 |
| Penalties | 4 / 39 yds |
| Punts | 6 / 181 yds |
| Average Yards Per Punt | 30.2 |
| Possession | 25:43 |
| Third Down | 3-9 |
| Fourth Down | 0-1 |
| Sacks By | 1 / 2 yds |
| PAT | 5-5 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Tyler Crowl | 11 | 126 | 11.5 | 3 | 59 |
| T.J. Viscuso | 14 | 37 | 2.6 | 0 | 9 |
| Gene Onabiyi | 11 | 32 | 2.9 | 0 | 16 |
| Matt Higginbotham | 1 | 4 | 4.0 | 0 | 4 |
| Kyler King | 1 | -12 | -12.0 | 0 | 0 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| T.J. Viscuso | 8 | 12 | 66.7% | 0 | 178 | 14.8 | 2 | 53 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Matt Higginbotham | 1 | 0 | 53 | 53.0 | 1 | 53 |
| Brett Monnot | 2 | 0 | 44 | 22.0 | 0 | 35 |
| Dylan Traikoff | 2 | 0 | 41 | 20.5 | 1 | 34 |
| Gene Onabiyi | 2 | 0 | 25 | 12.5 | 0 | 14 |
| Michael Chack | 1 | 0 | 15 | 15.0 | 0 | 15 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Talkington | 10 | 6 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Pullin | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Higginbotham | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Chack | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Jones | 5 | 1 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Traikoff | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Everett | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gene Onabiyi | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Michael Detweiler | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Latimer | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Viscuso | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 37 | 0 | 1 | 0 | 0 | 0 |
| Jordan Huff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Crowl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Gene Onabiyi | 0 | 0 | 0 | 2 | 12 | 12 | 1 | 10 | 10 |
| Matt Higginbotham | 0 | 0 | 0 | 2 | 22 | 18 | 0 | 0 | 0 |
| T.J. Viscuso | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |
| Travis Talkington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Crowl | 0 | 0 | 0 | 2 | 37 | 20 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Gene Onabiyi | 6 | 181 | 30.2 | 39 | 1 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Nick Allison | 0-0 | 0 | 5-5 | 6 | 294 | 0 | 5 |
Game statistics application version 20260919.01.